FloorFeed

Credits floor price

Credits floor price is 0.013 ETH ($31.26). 7-day volume 152 ETH.

Floor
0.013 ETH ($31.26)
7d volume
152 ETH
24h sales
5349
Owners
12,856
Chain
Ethereum
Category
Art

About Credits

Made from acts of trust.

Top Credits flippers

  1. 0x03…795b: +0.063 ETH over 13 flips, 100% wins
  2. 0x93…3bb1: +0.057 ETH over 34 flips, 100% wins
  3. 0xb3…345b: +0.035 ETH over 10 flips, 100% wins
  4. 0x47…63ba: +0.032 ETH over 11 flips, 100% wins
  5. 0x2a…b109: +0.031 ETH over 9 flips, 100% wins
  6. 0x4b…4678: +0.029 ETH over 20 flips, 100% wins
  7. 0xbb…81d1: +0.027 ETH over 3 flips, 100% wins
  8. 0x74…0ef7: +0.025 ETH over 14 flips, 100% wins

Similar collections