FloorFeed

Goat Street floor price

Goat Street floor price is 0.041 ETH ($97.91). 7-day volume 5.88 ETH.

Floor
0.041 ETH ($97.91)
7d volume
5.88 ETH
24h sales
53
Owners
2,006
Chain
Robinhood Chain
Category
PFP

About Goat Street

Goat Street

Top Goat Street flippers

  1. 0xef…8d95: +0.296 ETH over 8 flips, 100% wins
  2. 0x50…37ce: +0.147 ETH over 4 flips, 100% wins
  3. 0x84…5ab7: +0.101 ETH over 4 flips, 100% wins
  4. 0x53…e50a: +0.076 ETH over 2 flips, 100% wins
  5. 0xf5…a362: +0.074 ETH over 2 flips, 100% wins
  6. 0x25…586b: +0.069 ETH over 2 flips, 100% wins
  7. 0xf8…ccdf: +0.062 ETH over 2 flips, 100% wins
  8. 0x32…5b57: +0.061 ETH over 2 flips, 100% wins

Similar collections