FloorFeed

Boi floor price

Boi floor price is 0.003 ETH ($8.75). 7-day volume 0.353 ETH.

Floor
0.003 ETH ($8.75)
7d volume
0.353 ETH
24h sales
3
Owners
765
Chain
Ink
Category
PFP

Top Boi flippers

  1. 0xf6…73f8: +0.035 ETH over 2 flips, 50% wins
  2. 0x80…a4ae: +0.023 ETH over 15 flips, 100% wins
  3. 0x44…8159: +0.016 ETH over 37 flips, 78% wins
  4. 0xd0…d18b: +0.012 ETH over 12 flips, 100% wins
  5. 0xd2…eedd: +0.01 ETH over 9 flips, 100% wins
  6. 0x27…54ec: +0.006 ETH over 6 flips, 100% wins
  7. 0xe4…2767: +0.006 ETH over 7 flips, 100% wins
  8. 0xeb…9389: +0.006 ETH over 4 flips, 75% wins

Similar collections