FloorFeed

Identity MD floor price

Identity MD floor price is 2.5 ETH ($6,240). 7-day volume 314 ETH.

Floor
2.5 ETH ($6,240)
7d volume
314 ETH
24h sales
26
Owners
838
Chain
Ethereum
Category
Utility

Top Identity MD flippers

  1. 0x75…ee80: +6.61 ETH over 4 flips, 100% wins
  2. 0x02…02ef: +3.87 ETH over 20 flips, 90% wins
  3. 0x54…f3d0: +3.79 ETH over 2 flips, 100% wins
  4. 0xc6…ebda: +3.74 ETH over 5 flips, 60% wins
  5. 0x28…b998: +2.94 ETH over 3 flips, 100% wins
  6. 0x28…5045: +2.34 ETH over 4 flips, 75% wins
  7. 0x2a…d5de: +2.08 ETH over 19 flips, 84% wins

Similar collections