FloorFeed

BEARISH floor price

BEARISH floor price is 0.015 ETH ($38.67). 7-day volume 6.58 ETH.

Floor
0.015 ETH ($38.67)
7d volume
6.58 ETH
24h sales
39
Owners
1,077
Chain
Abstract
Category
PFP

About BEARISH

Bear With Us. Note: Unrevealed Bearish Bears can be revealed at bearish.af/den.

Top BEARISH flippers

  1. 0x11…54f1: +0.129 ETH over 23 flips, 100% wins
  2. 0xb8…2898: +0.12 ETH over 2 flips, 100% wins
  3. 0x02…b7fc: +0.095 ETH over 14 flips, 100% wins
  4. 0x02…c360: +0.078 ETH over 18 flips, 67% wins
  5. 0xee…7e07: +0.077 ETH over 14 flips, 100% wins
  6. 0x68…4b84: +0.049 ETH over 6 flips, 100% wins
  7. 0xdd…5269: +0.04 ETH over 5 flips, 100% wins
  8. 0xc1…6985: +0.035 ETH over 13 flips, 92% wins

Similar collections