FloorFeed

Trace floor price

Trace floor price is 0.015 ETH ($37.75). 7-day volume 41.76 ETH.

Floor
0.015 ETH ($37.75)
7d volume
41.76 ETH
24h sales
144
Owners
1,675
Chain
Ethereum
Category
PFP

Top Trace flippers

  1. 0x1f…bd89: +0.432 ETH over 44 flips, 95% wins
  2. 0x7d…2e08: +0.126 ETH over 5 flips, 80% wins
  3. 0x04…01d5: +0.094 ETH over 97 flips, 78% wins
  4. 0xb9…0bb4: +0.074 ETH over 39 flips, 95% wins
  5. 0xb7…9807: +0.071 ETH over 9 flips, 100% wins
  6. 0x65…f22d: +0.068 ETH over 3 flips, 67% wins

Similar collections